Dampers
Volume Control Damper
Opposed or parallel blade volume control damper for rectangular ducts. Used for air balancing in supply, return and exhaust branches with manual quadrant or actuator operation.
| Construction | GI / aluminium / stainless steel frame and blades |
| Blade type | Opposed blade or parallel blade |
| Frame depth | Typical 125 mm |
| Control | Manual quadrant / actuator-ready / motorized |
| Sealing | Blade and jamb seals optional |
| Size basis | Duct / neck W x H in mm |
Performance Data
Technical Specifications
| Model | Size (mm) | Material Type | Paint Type |
|---|---|---|---|
| AW-VCD-200x200 | 200 x 200 | Frame depth 125 | 300-900 |
| AW-VCD-300x300 | 300 x 300 | Frame depth 125 | 800-2200 |
| AW-VCD-450x300 | 450 x 300 | Frame depth 125 | 1200-3500 |
| AW-VCD-600x400 | 600 x 400 | Frame depth 125 | 2500-7000 |
| AW-VCD-900x600 | 900 x 600 | Frame depth 125 | 6000-16000 |
| AW-VCD-1200x800 | 1200 x 800 | Frame depth 125 | 10000-28000 |
* Values are nominal and subject to manufacturing tolerances. Consult Air-Way technical support for project-specific sizing, finishes or performance data.
Where It’s Used
Key Applications
Volume control dampers regulate airflow in rectangular ductwork. They can be factory-fitted with manual quadrant handles or actuator shafts for BMS control.
Air balancing
AHU branches
Duct zoning
Return air control
Exhaust systems
Explore the Complete Air-Way Product Catalog
Browse our full range of air outlets, louvers, ducts, dampers, sound attenuators and accessories — all manufactured and certified at our UAE facility.
