Grilles & Registers
Supply and return grilles and registers with single deflection, double deflection, egg-crate or perforated face options. Available with opposed blade damper for airflow balancing.
| Construction | Extruded aluminium frame and blades |
| Blade angle | 0°, 15° or adjustable deflection |
| Damper | Optional opposed blade damper |
| Core | Fixed, removable, egg-crate or perforated |
| Finish | Powder coated / anodized / mill finish |
| Size basis | Listed duct size; neck normally 10 mm less |
Technical Specifications
| Model | Size (mm) | Material Type | Paint Type |
|---|---|---|---|
| AW-GR-200x100 | 190 x 90 | 250 x 150 | 80-250 |
| AW-GR-300x150 | 290 x 140 | 350 x 200 | 180-550 |
| AW-GR-450x200 | 440 x 190 | 500 x 250 | 350-1100 |
| AW-GR-600x300 | 590 x 290 | 650 x 350 | 700-2200 |
| AW-GR-900x300 | 890 x 290 | 950 x 350 | 1200-3500 |
| AW-GR-1200x400 | 1190 x 390 | 1250 x 450 | 2200-6500 |
* Values are nominal and subject to manufacturing tolerances. Consult Air-Way technical support for project-specific sizing, finishes or performance data.
Supply and return grilles and registers with single deflection, double deflection, egg-crate or perforated face options. Available with opposed blade damper for airflow balancing.
Key Applications
A complete grille and register range for wall, ceiling and duct openings. Standard models can be used for supply, return and exhaust applications with matching dampers where balancing is required.
Explore the Complete Air-Way Product Catalog
Browse our full range of air outlets, louvers, ducts, dampers, sound attenuators and accessories — all manufactured and certified at our UAE facility.
